Ofsted and Performance Data
Key Stage 2 2024 Results
Subject | Statistic | School result | National result | Oxfordshire Result |
Reading, Writing and Maths Combined (This means the percentage of children who met expected standards across all subjects ) | % achieving expected standard | 79% | 61% | 60% |
Reading KS2 | % achieving expected standard | 89% | 74% | 75% |
Reading KS2 | % achieving higher standard | 44% | 28% | |
Writing KS2 | % achieving expected standard | 82% | 72% | 71% |
Writing KS2 | % achieving higher standard | 7% | 13% | |
Mathematics Key stage 2 | % achieving expected standard | 87% | 73% | 72% |
Mathematics KS2 | % achieving higher standard | 34% | 24% | |
Multiplication check Year 4 | % of those achieving full marks | 59% | 34% | |
Phonics screening check Year 1 | % passing in Year 1 | 85% | 80% |
2024 results can be found here:
Please note there was no published data for 2021 and 2022 due to the impact of COVID
OFSTED Report 2024 - Didcot Primary Academy is still an OUTSTANDING school
DPA had an 'ungraded' inspection in December 2024. An ungraded inspection looks to see if a school has maintained the previous overall judgement - which in our case was 'outstanding' in June 2019. The inspection was rigorous and looked at all aspects of school life and concluded that we had indeed maintained the judgement of outstanding - this is not easy to achieve. The school was not set any areas for improvement - this is not because there is nothing else that the school needs to do, it is because leaders at DPA are constantly looking to improve the school in order to ensure that it provides an exceptional level of education.